List shipment rows
Módulo Logistics
GET/shipmentsshipments.list
A shipment into or out of a venue. Returns a cursor page of shipment rows the caller may see. The default order is `ships_at` ascending. Supports sparse fieldsets and the filter grammar.
- Requiere la capacidad logistics.shipment.read.
- Alcances de OAuth: logistics.
- Paginación por cursor: se aplican limit, cursor, fields, sort y filter.
- Estados de error: 400, 401, 429. Los errores son detalles de problema RFC 9457.
Parámetros de ruta y de consulta
| Campo | Tipo | Obligatorio | Descripción |
|---|---|---|---|
| limit | Limit | No | Page size. Default 50, maximum 200.Restricciones: range 1 to 200 |
| cursor | Cursor | No | Opaque cursor from `next_cursor` of the previous page.Restricciones: length 1 to any |
| fields | Fields | No | Sparse fieldset: a comma-separated list of top-level fields to return. `id` is always returned.Restricciones: pattern ^[a-z_][a-z0-9_]*(,[a-z_][a-z0-9_]*)*$ |
| sort | Sort | No | Sort keys, comma-separated; a leading `-` sorts descending. Without `sort`, the documented default order applies (coded lists sort in numeric code order).Restricciones: pattern ^-?[a-z_][a-z0-9_]*(,-?[a-z_][a-z0-9_]*)*$ |
| filter | Filter | No | Filter grammar `filter[field][op]=value`. Operators: eq, ne, lt, lte, gt, gte, in (comma-separated values), is_null (true or false) and contains. Conditions combine with AND. |
Respuesta 200: una página de Shipment
| Campo | Tipo | Obligatorio | Descripción |
|---|---|---|---|
| id | string (uuid) | Sí | Identifier of the shipment. |
| org_id | string (uuid) | Sí | Identifier of the owning organization, derived from the parent row and never accepted from the caller. |
| created_at | string (date-time) | Sí | When the row was created. |
| created_by | string (uuid) | null | Sí | Identifier of the person who created the row; null when a seed, platform or system process created it. |
| updated_at | string (date-time) | Sí | When the row was last updated. |
| updated_by | string (uuid) | null | Sí | Identifier of the person who last updated the row; null when a seed, platform or system process updated it. |
| project_id | string (uuid) | Sí | Identifier of the project. |
| tracking_identifier | string | null | Sí | Carrier tracking identifier.Restricciones: pattern ^[A-Za-z0-9][A-Za-z0-9._-]{0,63}$ |
| direction | string | Sí | Inbound or outbound.Restricciones: pattern ^[A-Za-z0-9][A-Za-z0-9._-]{0,63}$ |
| ships_at | string (date-time) | null | Sí | Expected arrival or departure. |
| carrier_counterparty_id | string (uuid) | null | Sí | Identifier of the carrier, as a counterparty of the org. |
| freight_type_enum_id | string | null | Sí | Canon freight type, from xpms.std_enumeration.Restricciones: pattern ^[A-Za-z0-9][A-Za-z0-9._-]{0,63}$ |
| arrives_at | string (date-time) | null | Sí | When the shipment is due to arrive. |
| shipment_number | integer | Sí | Number within the project; the display key is {project_key}-{shipment_number}.Restricciones: range 1 to any |
| urid | Urid | null | Sí | |
| description | string | null | Sí | What the shipment carries, in a sentence.Restricciones: length 1 to 2000 |
| origin | string | null | Sí | Where the freight ships from, as a locality.Restricciones: length 1 to 200 |
| sender_counterparty_id | string (uuid) | null | Sí | Identifier of the vendor sending the freight; the carrier is carrier_counterparty_id. |
| pallet_count | integer | null | Sí | Number of pallets.Restricciones: range 0 to any |
| piece_count | integer | null | Sí | Number of pieces.Restricciones: range 0 to any |
| length_ft | number | null | Sí | Length of the load in feet. |
| width_ft | number | null | Sí | Width of the load in feet. |
| height_ft | number | null | Sí | Height of the load in feet. |
| weight_lb | number | null | Sí | Weight of the load in pounds. |
| trailer_license | string | null | Sí | License plate of the trailer.Restricciones: length 1 to 100 |
| seal_identifier | string | null | Sí | Number of the seal applied to the trailer.Restricciones: length 1 to 100 |
| bill_of_lading_identifier | string | null | Sí | Bill of lading number issued by the carrier.Restricciones: length 1 to 100 |
{
"data": [
{
"id": "0192f1e2-7c3a-7b4d-9e8f-1a2b3c4d5e6f",
"org_id": "0192f1e2-7c3a-7b4d-9e8f-1a2b3c4d5e6f",
"created_at": "2026-10-08T14:30:00Z",
"created_by": "0192f1e2-7c3a-7b4d-9e8f-1a2b3c4d5e6f",
"updated_at": "2026-10-08T14:30:00Z",
"updated_by": "0192f1e2-7c3a-7b4d-9e8f-1a2b3c4d5e6f",
"project_id": "0192f1e2-7c3a-7b4d-9e8f-1a2b3c4d5e6f",
"tracking_identifier": "CF123456789",
"direction": "inbound",
"ships_at": "2026-10-08T14:30:00Z",
"carrier_counterparty_id": "0192f1e2-7c3a-7b4d-9e8f-1a2b3c4d5e6f",
"freight_type_enum_id": "ENM-041",
"arrives_at": "2026-10-08T14:30:00Z",
"shipment_number": 7,
"urid": "4000.01.01",
"description": "Two pallets of truss and motors.",
"origin": "Orlando, FL",
"sender_counterparty_id": "0192f1e2-7c3a-7b4d-9e8f-1a2b3c4d5e6f",
"pallet_count": 2,
"piece_count": 14,
"length_ft": 48,
"width_ft": 8.5,
"height_ft": 9,
"weight_lb": 12000,
"trailer_license": "FL TRL-4410",
"seal_identifier": "SL-778120",
"bill_of_lading_identifier": "BOL-2027-0611"
}
],
"next_cursor": null
}Ejemplos de código
curl -X GET "$XOS_BASE_URL/shipments" \
-H "Authorization: Bearer $XOS_API_KEY"for await (const row of xos.shipments.listAll()) {
console.log(row);
}for row in xos.shipments.list_all():
print(row)xos shipments list --all