List recognition rows
Módulo Workforce
GET/recognitionsrecognitions.list
A shout-out from one member to another, tied to a project or shift and posted to the feed. No points currency. Returns a cursor page of recognition rows the caller may see. The default order is `created_at` ascending. Supports sparse fieldsets and the filter grammar.
- Requiere la capacidad knowledge.sop.read.
- Alcances de OAuth: knowledge.
- Paginación por cursor: se aplican limit, cursor, fields, sort y filter.
- Estados de error: 400, 401, 429. Los errores son detalles de problema RFC 9457.
Parámetros de ruta y de consulta
| Campo | Tipo | Obligatorio | Descripción |
|---|---|---|---|
| limit | Limit | No | Page size. Default 50, maximum 200.Restricciones: range 1 to 200 |
| cursor | Cursor | No | Opaque cursor from `next_cursor` of the previous page.Restricciones: length 1 to any |
| fields | Fields | No | Sparse fieldset: a comma-separated list of top-level fields to return. `id` is always returned.Restricciones: pattern ^[a-z_][a-z0-9_]*(,[a-z_][a-z0-9_]*)*$ |
| sort | Sort | No | Sort keys, comma-separated; a leading `-` sorts descending. Without `sort`, the documented default order applies (coded lists sort in numeric code order).Restricciones: pattern ^-?[a-z_][a-z0-9_]*(,-?[a-z_][a-z0-9_]*)*$ |
| filter | Filter | No | Filter grammar `filter[field][op]=value`. Operators: eq, ne, lt, lte, gt, gte, in (comma-separated values), is_null (true or false) and contains. Conditions combine with AND. |
Respuesta 200: una página de Recognition
| Campo | Tipo | Obligatorio | Descripción |
|---|---|---|---|
| id | string (uuid) | Sí | Identifier of the recognition. |
| org_id | string (uuid) | Sí | Identifier of the owning organization, derived from the parent row and never accepted from the caller. |
| created_at | string (date-time) | Sí | When the row was created. |
| created_by | string (uuid) | null | Sí | Person who created the row; null for seed, platform or system writes. |
| updated_at | string (date-time) | Sí | When the row was last updated. |
| updated_by | string (uuid) | null | Sí | Person who last updated the row; null for seed, platform or system writes. |
| from_membership_id | string (uuid) | Sí | Identifier of the member who gave the recognition. |
| to_membership_id | string (uuid) | Sí | Identifier of the member recognized. |
| project_id | string (uuid) | null | Sí | Identifier of the project the recognition is for. |
| shift_id | string (uuid) | null | Sí | Identifier of the shift the recognition is for. |
| message | string | Sí | What they did well.Restricciones: length 1 to 1000 |
| feed_post_id | string (uuid) | null | Sí | Identifier of the recognition post in the feed. |
{
"data": [
{
"id": "0192f1e2-7c3a-7b4d-9e8f-1a2b3c4d5e6f",
"org_id": "0192f1e2-7c3a-7b4d-9e8f-1a2b3c4d5e6f",
"created_at": "2026-10-08T14:30:00Z",
"created_by": "0192f1e2-7c3a-7b4d-9e8f-1a2b3c4d5e6f",
"updated_at": "2026-10-08T14:30:00Z",
"updated_by": "0192f1e2-7c3a-7b4d-9e8f-1a2b3c4d5e6f",
"from_membership_id": "0192f1e2-7c3a-7b4d-9e8f-1a2b3c4d5e6f",
"to_membership_id": "0192f1e2-7c3a-7b4d-9e8f-1a2b3c4d5e6f",
"project_id": "0192f1e2-7c3a-7b4d-9e8f-1a2b3c4d5e6f",
"shift_id": "0192f1e2-7c3a-7b4d-9e8f-1a2b3c4d5e6f",
"message": "Re-rigged the truss in record time.",
"feed_post_id": "0192f1e2-7c3a-7b4d-9e8f-1a2b3c4d5e6f"
}
],
"next_cursor": null
}Ejemplos de código
curl -X GET "$XOS_BASE_URL/recognitions" \
-H "Authorization: Bearer $XOS_API_KEY"for await (const row of xos.recognitions.listAll()) {
console.log(row);
}for row in xos.recognitions.list_all():
print(row)xos recognitions list --all